PETROL
RK-ICP-UP170-SH (Ultra Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 4KW |
Engine Speed | 3600RPM |
Key Feature | Shock Absorber Handle |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Yellow |
Category: Power Weeder
RK-ICP-UP170-LCB (Ultra Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 4KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Light, Cover & Bumper |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Orange |
Category: Power Weeder
RK-ICP-UP170-LC (Ultra Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 4KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Light & Cover |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red |
Category: Power Weeder
RK-170F (Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3200RPM |
Key Feature | FMTTI Tested / Subsidy Approved |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red |
Category: Power Weeder
RK-ICP-P170-SF / DF (Premium)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3600RPM |
Key Feature | Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red / Orange |
Category: Power Weeder
RK-ICP-P177 (Premium)
Engine Type | 177F, 4-Stroke, Air Cooling |
Displacement | 270CC |
Rated Power | 5.22KW |
Engine Speed | 3600RPM |
Key Feature | Comes with ATV Tyres, 40 Blades & Side Disk |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 4L |
Colour | Red |
Category: Power Weeder
NB-ICP-C170-LCE (Classic)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Cover & Light |
Start | Electric Start (without Battery) |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red & Black / Light Blue |
Category: Power Weeder
NB-ICP-C170-LSF / LDF (Classic)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Light & Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red / Light Blue |
Category: Power Weeder
NB-ICP-C170 (Classic)
Engine Type | 170F, 4-Stroke, Air Cooling |
Displacement | 212CC |
Rated Power | 3.9KW |
Engine Speed | 3600RPM |
Key Feature | Comes with 4*8 Tyres, 32 Blades & Side Disk |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.6L |
Colour | Red & Black |
Category: Power Weeder
DIESEL
RK-173F (Ultra Premium)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247CC |
Rated Power | 4KW |
Engine Speed | 3200RPM |
Key Feature | FMTTI Tested / Subsidy Approved |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 4L |
Colour | Red |
Category: Power Weeder
RK-ICD-P178 (Premium)
Engine Type | 178F, 4-Stroke, Air Cooling |
Displacement | 296CC |
Rated Power | 4.3KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Kama Handle, 5*12 Tyres & 32 Blades |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 3.5L |
Colour | Red / Blue |
Category: Power Weeder
RK-ICD-P186-LCE (Premium)
Engine Type | 186F, 4-Stroke, Air Cooling |
Displacement | 418CC |
Rated Power | 6.1KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Kama Handle, Light, Cover & ATV Tyres |
Start | Electric Start (without Battery) |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 4.5L |
Colour | Red |
Category: Power Weeder
RK-ICD-P186-LC (Premium)
Engine Type | 186F, 4-Stroke, Air Cooling |
Displacement | 418CC |
Rated Power | 6.1KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Kama Handle, Light & Cover |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 4.9L |
Colour | Red |
Category: Power Weeder
RK-ICD-P186 (Premium)
Engine Type | 186F, 4-Stroke, Air Cooling |
Displacement | 418CC |
Rated Power | 6.1KW |
Engine Speed | 3600RPM |
Key Feature | Comes with Kama Handle & 40 Blades |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank | Capacity: 4.9L |
Colour | Red |
Category: Power Weeder
NB-ICD-C173-LSF / LDF (Classic)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247CC |
Rated Power | 4KW |
Engine Speed | 3200RPM |
Key Feature | Comes with Light & Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 4L |
Colour | Light Blue |
Category: Power Weeder
NB-ICD-C173-SF / DF (Classic)
Engine Type | 173F, 4-Stroke, Air Cooling |
Displacement | 247CC |
Rated Power | 4KW |
Engine Speed | 3200RPM |
Key Feature | Single / Double Fender |
Start | Recoil Start |
Gears | -1, 0, 1, 2 |
Fuel Tank Capacity | 4L |
Colour | Dark Blue |
Category: Power Weeder