Description
SoC | DM&P SoC CPU Vortex86DX- 800MHz Real-Time Clock with Lithium Battery Backup |
Cache | L1:16K I-Cache, 16K D-cache L2 Cache 128KB |
Bus | 16-bit x-ISA interface |
BIOS | AMI BIOS |
System Memory | 256MB DDR2 Onboard |
Watchdog Timer | Software programmable from 30.5μ sec. to 512 sec. x 2 sets (Watchdog 1 fully compatible with M6117D) |
Flash Disk Support | Onboard 4MB SPI Flash Disk Onboard EmbedDisk 1GB |
I/O Interface | RS-232 port x2 (TTL x2) USB port (Ver2.0) x1 Parallel port x1 16-bit GPIO port x1 |
Connectors | 2.0mm 64-pin header for 16-bit x-ISA interface x1 2.0mm 64-pin header for I/O interface x1 2.0mm 9-pin header for DMA x1 1.25mm 6-pin wafer for JTAG x1 |
Power Requirement | Single Voltage +5V @ 400mA |
Weight | 30g |
Board Size | 65 x 45mm (2.56 x 1.77 inches) |
Operating Temperature | -20°C ~ +70°C -40°C ~ +85°C(Optional) |
Order Information:
Ordering Type No. | SST-1GB | SPI-4MB | TTL | RS-232 |
VDX-6319RD-FC-A | V | V | ||
VDX-6319RD-FC-B | V | V | ||
VDX-6319RD-FC-C | V | V | V | |
VDX-6319RD-FC-D | V | V | V |
Additional Information:
Mity-SoC Module: VDX-6319RD-FC-D (65 x 45mm) is designed as the kernel of your own application, which integrates the Vortex86DX CPU, onboard 256 DDR2, EmbedDisk- 512/1G/2GB, BIOS, and multi I/O. The I/O interface of Mity-SoC is 64-pin (2 x 32, pitch 2.0mm) connector x2; one is for x-ISA bus, another is for all I/O functions, which including RS-232, Printer, IDE, and GPIO.
For assisting users easily use our Mity-SoC Module, ICOP provides a complete development kit of Mity-SoC Development Board and Mity-SoC VGA/LCD Development Kit for the Mity-SoC Module.
We also supply our customers with a referential circuit diagram for easing the user’s effort during the development process. Meanwhile, you can design your own based board, which only equips the I/O functions you need.
Reviews
There are no reviews yet.