Description
Model Name | DDR SODIMM |
---|---|
DDR Generation | DDR Memory |
DIMM Type | SODIMM |
Speed | 333 MT/s, 400 MT/s |
Density | 256MB, 512MB, 1GB |
Function | Non-ECC Unbuffered Memory |
Pin Number | 200pin |
Bus Width | x64 |
Voltage | 2.6V |
PCB Height | 1.25 Inches |
Operating Temperature | 0°C ~ 70°C |
Order Information:
P/N | IC Config. | Rank | Temp. | Description |
M1SF-56MB3C03-J | 32M x 16 | 1R x 16 | 0°C ~ 70°C | DDR 400 256MB SODIMM |
M1SF-12MB3C03-J | 32M x 8 | 2R x 16 | 0°C ~ 70°C | DDR 400 512MB SODIMM |
M1SF-12MCSC03-J | 64M x 8 | 1R x 8 | 0°C ~ 70°C | DDR 400 512MB SODIMM |
M1SF-1GMCVC03-J | 64M x 8 / BGA | 2R x 8 | 0°C ~ 70°C | DDR 400 1GB SODIMM |
Reviews
There are no reviews yet.