Description
| Model Name | DDR UDIMM |
|---|---|
| DDR Generation | DDR Memory |
| DIMM Type | UDIMM |
| Speed | 333 MT/s, 400 MT/s |
| Density | 512MB, 1GB |
| Function | Non-ECC Unbuffered Memory |
| Pin Number | 184pin |
| Bus Width | x64 |
| Voltage | 2.6V |
| PCB Height | 1.16 Inches |
| Operating Temperature | 0°C ~ 70°C |
Order Information:
| P/N | IC Config. | Rank | Temp. | Description |
| M1UF-12MC2C03-J | 1G x 8 | 1R x 8 | 0°C ~ 70°C | DDR 400 512MB UDIMM |
| M1UF-1GMC2C03-J | 2G x 8 | 2R x 8 | 0°C ~ 70°C | DDR 400 1GB UDIMM |





Reviews
There are no reviews yet.