Description
| Model Name | DDR2 ECC UDIMM |
|---|---|
| DDR Generation | DDR2 Memory |
| DIMM Type | ECC UDIMM |
| Speed | 667 MT/s, 800 MT/s |
| Density | 1GB, 2GB |
| Function | ECC Unbuffered Memory |
| Pin Number | 240pin |
| Bus Width | x72 |
| Voltage | 1.8V |
| PCB Height | 1.18 Inches |
| Operating Temperature | 0°C ~ 85°C |
Order Information:
| P/N | IC Config. | Rank | Temp. | Description |
| M2CK-1GMFRC06-M | 128M x 8 | 1R x 8 | 0°C ~ 85°C | DDR2 800 1GB ECC UDIMM |
| M2CK-2GMF9C06-M | 128M x 8 | 2R x 8 | 0°C ~ 85°C | DDR2 800 2GB ECC UDIMM |





Reviews
There are no reviews yet.