Description
| Model Name | DDR2 SODIMM |
|---|---|
| DDR Generation | DDR2 Memory |
| DIMM Type | SODIMM |
| Speed | 533 MT/s, 667 MT/s, 800 MT/s |
| Density | 512MB, 1GB, 2GB, 4GB |
| Function | Non-ECC Unbuffered Memory |
| Pin Number | 200pin |
| Bus Width | x64 |
| Voltage | 1.8V |
| PCB Height | 1.18 Inches |
| Operating Temperature | 0°C ~ 85°C |
Order Information:
| P/N | IC Config. | Rank | Temp. | Description |
| M2SK-12MD4C06-M | 64M x 16 | 1R x 16 | 0°C ~ 85°C | DDR2 800 512MB SODIMM |
| M2SK-1GMDAC06-M | 64M x 16 | 2R x 16 | 0°C ~ 85°C | DDR2 800 1GB SODIMM |
| M2SK-1GMF5C06-M | 128M x 8 | 1R x 8 | 0°C ~ 85°C | DDR2 800 1GB SODIMM |
| M2SK-2GMF6C06-M | 128M x 8 | 2R x 8 | 0°C ~ 85°C | DDR2 800 2GB SODIMM |
| M2SK-4GMJ6C05-C | 256M x 8 | 2R x 8 | 0°C ~ 85°C | DDR2 800 4GB SODIMM |





Reviews
There are no reviews yet.