Description
Model Name | DDR2 Wide Temperature SODIMM |
---|---|
DDR Generation | DDR2 Memory |
DIMM Type | SODIMM |
Speed | 533 MT/s, 667 MT/s, 800 MT/s |
Density | 1GB, 2GB |
Function | Non-ECC Unbuffered Memory |
Pin Number | 200pin |
Bus Width | x64 |
Voltage | 1.8V |
PCB Height | 1.18 Inches |
Operating Temperature | -40°C ~ 85°C |
30μ” Gold Finger | Y |
Order Information:
P/N | IC Config. | Rank | Temp. | Description |
M2SK-1GMF5I05-M | 128M x 8 | 1R x 8 | -40°C ~ 85°C | DDR2 800 1GB Wide Temperature SODIMM |
M2SK-2GMF6I05-M | 128M x 8 | 2R x 8 | -40°C ~ 85°C | DDR2 800 2GB Wide Temperature SODIMM |
Reviews
There are no reviews yet.