Description
| Model Name | DDR3 Mini RDIMM |
|---|---|
| DDR Generation | DDR3 Memory |
| DIMM Type | Mini RDIMM |
| Speed | 1600 MT/s |
| Density | 8GB |
| Function | Registered Memory with ECC |
| Pin Number | 244pin |
| Bus Width | x72 |
| Voltage | 1.35V, 1.5V |
| PCB Height | 1.18 Inches |
| Operating Temperature | 0°C ~ 85°C |
| 30μ” Gold Finger | Y |
Order Information:
| P/N | IC Config. | Rank | Temp. | Description |
| M3M0-8GSSWCPC | 512M x 8 | 2R x 8 | 0°C ~ 85°C | DDR3 1600 8GB Mini RDIMM |
| M3M0-8GSSWLPC | 512M x 8 | 2R x 8 | 0°C ~ 85°C | DDR3L 1600 8GB Mini RDIMM |





Reviews
There are no reviews yet.