Description
| Model Name | SDRAM SODIMM |
|---|---|
| DDR Generation | SDRAM Memory |
| DIMM Type | SODIMM |
| Speed | 100 MT/s, 133 MT/s |
| Density | 128MB, 256MB, 512MB |
| Function | Non-ECC Unbuffered Memory |
| Pin Number | 144pin |
| Bus Width | x64 |
| Voltage | 3.3V |
| PCB Height | 1.25 Inches |
| Operating Temperature | 0°C ~ 70°C |
Order Information:
| P/N | IC Config. | Rank | Temp. | Description |
| M0SB-28PA4C03-J | 16M x 16 | 1R x 16 | 0°C ~ 70°C | SDRAM 133 128MB SODIMM |
| M0SB-56PA4C03-J | 16M x 16 | 2R x 16 | 0°C ~ 70°C | SDRAM 133 256MB SODIMM |
| M0SB-12PB6C03-J | 32M x 16 | 2R x 16 | 0°C ~ 70°C | SDRAM 133 512MB SODIMM |





Reviews
There are no reviews yet.