RK-EP-KT
| Engine Type | Force Air Cooled, 4 Stroker, OHV |
| Engine Power | 3.9KW / 7HP |
| Displacement | 212CC |
| Engine Speed | 3600RPM |
| Fuel | Petrol |
| Fuel Tank Capacity | 3.6L |
| Start | Recoil Start |
| Type of Crankshaft | Key Type |
| Type of Air Filter | Sponge Type |
Category: Engine
RK-EP-ST
| Engine Type | Force Air Cooled, 4 Stroker, OHV |
| Engine Power | 3.9KW / 7HP |
| Displacement | 212CC |
| Engine Speed | 3600RPM |
| Fuel | Petrol |
| Fuel Tank Capacity | 3.6L |
| Start | Recoil Start |
| Type of Crankshaft | Shaft Type |
| Type of Air Filter | Oil Bath Type |
Category: Engine